Timing is provided in Central European Summer Time (CEST)
7 July | |
9:00 | Opening ceremony
|
Session 1 Energy flow systems, related fluids and their simulationsChairs: Xiao-Wei JIANG | Brigitta CZAUNER |
|
10:00 | Keynote presentation by Xiao-Wei JIANG Recent progress in hydraulics and hydrochemistry of groundwater flow systems |
10:30 | Andrew LOVE Effect of basement leakage in contrast with the common no-flow base conditions in 2D Tóthian flow |
10:45 | Zheming SHI Aquifer system characterization by passive investigation method |
11:00 | Yueqing XIE Groundwater hydraulic and age responses to historical climate change in arid and semiarid regions with topography-driven flow |
11:15 | Mária MOLNÁR Transient numerical modelling for the karst aquifer of the Transdanubian Range between 1951-2030 |
11:30 | Samrit LUOMA Groundwater flow models of the glacial aquifers at Lahti and Mikkeli sites, southern Finland |
11:45 | Nina HENDRIKSSON Tracing groundwater recharge using meteoric isotope signal of deuterium excess |
12:00 | Lunch break |
Session 1 Energy flow systems, related fluids and their simulations (ctd.)Chairs: John MOLSON | Hanneke VERWEIJ |
|
13:00 | Márk SZIJÁRTÓ Role of coupled fluid flow and heat transfer in synthetic and real groundwater flow systems |
13:15 | Attila GALSA Topohaline and Topothermohaline Convection in Regional Groundwater Flow Systems in Synthetic and Real Hydrogeological Environment |
13:30 | Maja TODOROVIC Hydrogeochemical characterization of the regional groundwater flow systems in Southern part of Pannonian Basin (Serbia) |
13:45 | Alessia KACHADOURIAN MARRAS The forgotten facts of the visibility of groundwater |
14:00 | Ibtissem DJAAFRI A hydrogeochemical study of thermal water (Geysers Hammam Debegh & Ouled Ali) using Toth's theory in Eastern Algeria |
14:15 | Denisse DE LA FUENTE VIVANCO Groundwater flow systems in Petorca River Basin, Chile: Their contribution to improve water management and protection |
14:30 | Ibtissem YAHYAOUI Groundwater discharge visibility and vertical flow in understanding recharge in western Tunisia |
14:45 | Yussef ABUD RUSSELL Identification of recharge and discharge zones in a gravity-driven regional groundwater flow. The case of the Yucatan Peninsula, Mexico |
15:00 | Coffee break |
Session 2 Managed aquifer recharge, adaptation to climate change and ecohydrologyChairs: Niels HARTOG | Catalin STEFAN |
|
15:30 | Keynote presentation by Niels HARTOG Global water crisis: Managed Aquifer Recharge (MAR) to the Rescue? |
16:00 | Kristiina NUOTTIMäKI Isotopic data in groundwater-surface water interaction study for a MAR site characterisation |
16:15 | Catalin STEFAN Modelling of managed aquifer recharge schemes in near-real time using the INOWAS web-based simulation platform: experiences from a WaterJPI research project |
16:30 | Matej BLATNIK Impact of flooding pattern changes and human activities on the ecohydrology of the Cerkniško Polje, Slovenia |
16:45 | Zsóka SZABÓ The Effectivity and Potential of Rooftop Rainwater Harvesting by Shallow Well Infiltration in Kerekegyháza, Hungary |
17:00 | Ágnes ROTAR-SZALKAI Suitability mapping of MAR schemes in Hungary |
17:15 | |
18:00 | Banquet |
19:30 |
8 July | |
Session 3 Geoenergy, thermal water and hydrocarbon systemsChairs: Hanneke VERWEIJ | Teppo AROLA |
|
9:30 | Keynote presentation by Inga BERRE Numerical modelling of fracture deformation and propagation in development and production of geothermal systems |
10:00 | Yanlong KONG Fault-affected fluid circulation revealed by hydrochemistry and isotopes in a large-scale utilized geothermal reservoir |
10:15 | Francesco CECINATO Energy efficiency of thermo-active micro-piles |
10:30 | Workshop on geofluids Judit MÁDL-SZŐNYIWhat is the significance of incorporating flow systems in geofluid research? – Exchanging views from scientific basis to practical approach Further moderators: Brigitta CZAUNER, Ádám TÓTH |
12:00 | Lunch break |
Session 3 Geoenergy, thermal water and hydrocarbon systems (ctd.)Chairs: Francesco CECINATO | Inga BERRE |
|
13:00 | Honorary lecture Ladislaus RYBACH Hydrogeochemistry of warm water inflows in deep tunneling – technical risks and geothermal chances. Examples from the Swiss Alps |
13:30 | Ernst HUENGES Hydraulic stimulation treatments in the geothermal injection well in Mezőberény, Hungary |
13:45 | John MOLSON Numerical simulation of fluid flow and thermal transport in the context of ENHANCED geothermal POTENTIAL with discrete fracture networks IN THE St. Lawrence Lowlands basin, Quebec, Canada |
14:00 |
Poster presentations Chairs: Catalin STEFAN | John MOLSON (2,5 min/presentation) |
14:45 | Virtual poster walk |
15:30 | Coffee break |
Session 4 Natural and anthropogene contamination, vulnerability and hazards of geofluidsChairs: Marco MASETTI | Marijke HUYSMANS |
|
16:00 | Keynote presentation by Daniele PEDRETTI Geological entropy to measure the spatial disorder of heterogeneous media: from upscaling solute transport modeling in complex aquifers to new fields of applications |
16:30 | Jing LI Salinity evolution of aquitard porewater associated with transgression and regression in the coastal plain of Eastern China |
16:45 | Andrea CITRINI Vulnerability assessment of karst aquifers using the COPA+K index-based method: the case of the Valseriana springs (Northern Italy) |
17:00 | Lea AUGUSTIN Investigating transport and fate of herbicides in two lysimeters and potential impacts to groundwater |
17:15 | Ricardo Leonel MARROQUIN PAIZ Estimating surface water – groundwater interactions using a multidisciplinary approach in Río Acomé Basin, Guatemala, Central America |
17:30 | Anita ERŐSS Geogenic radionuclide contamination in groundwater – a new challenge in drinking water supply |
17:45 | Petra BAJÁK Natural Uranium Contamination in Groundwater – Understanding the Mobilization and Transport Processes with the Help of Hydrogeology and Geochemical Modeling |
18:00 | Budapest sightseeing |
9 July | |
Session 5 Fluid–rock interactions and hydrogeochemical reactionsChairs: Teodóra SZŐCS | Daniele PEDRETTI |
|
10:00 | Zsolt BENKÓ Triassic saline fluid flow and epigenetic lead-zinc sulphide mineralization in granite and carbonate basement units along the Transdanubian Shear Zone, Pannonian Basin, Hungary |
10:15 | Ekkehard HOLZBECHER Retardation and Diffusion in Matrix-Fracture Systems |
10:30 | Boglárka KIS Constraints on the hydrogeochemistry and origin of the CO2-rich mineral waters from the Eastern Carpathians – Transylvanian Basin boundary (Romania) |
10:45 | Dóra CSERESZNYÉS Interactions in CO2-porewater-sandstone system |
11:00 |
Poster presentationsChairs: Marco MASETTI | Ferenc MOLNÁR(2,5 min/presentation) |
11:45 | Virtual poster walk |
12:30 | Lunch break |
Session 5 Fluid–rock interactions and hydrogeochemical reactions (ctd.)Chairs: Teodóra SZŐCS | Ferenc MOLNÁR |
|
13:30 | Keynote presentation by Vincent POST Three-Dimensional Reactive Transport Modelling in Regional Flow Systems: Groundwater-Rock Interaction in the Agricultural Emsland Region, Germany |
14:00 | Mariana MENONCIN Cave sediment analysis of Molnár János Cave – Hungary |
14:15 | Márton TÓTH Hydrogeochemical investigation of medicinal water producing in the Hospital of Parádfürdő |
14:30 | Zsuzsa MOLNÁR Paleo-flow of basinal fluids in the Transdanubian Range (Western Hungary): fluorite veins at Pécsely |
14:45 | Coffee break |
Session 5 Fluid–rock interactions and hydrogeochemical reactions (ctd.)Chairs: Ferenc MOLNÁR | Daniele PEDRETTI |
|
15:15 | Aicha SAAD Baseline for the Assessment of Groundwater Quality for the Economic Development of Ouedd Eddahab Basin (Southern Morocco). |
15:30 | Jianwen YANG Role of Uranium-bearing Brines Location in Controlling the Formation of Unconformity-related Uranium Deposits |
15:45 | Jobst WURL Differencing hydrothermal source rocks through strontium isotopes (87Sr/86Sr).-An example from the Los Cabos Block, BCS, Mexico |
16:00 | Closing ceremony |
8 JulyChairs: Catalin STEFAN | John MOLSON |
|
Session 1: Energy flow systems, related fluids and their simulations |
|
14:00 | P-01 Ádám TÓTH Interacting Geofluids Systems in a Shallow Carbonate Basin, Hungary |
14:03 | P-02 Aditya JAIN Spring Potential Mapping and vulnerability assessment and effect of land-use, climate and human impacts using remote sensing and field measurements in the Uttarakhand Himalayas. |
14:06 | P-03 Hana BEN MAHREZ Hydrostratigraphical evaluation of deltaic to fluvial series based on spatial and temporal variations of seismic geomorphology, Pannonian Basin, Hungary. |
14:09 | P-04 Luka SERIANZ Evaluating the relevance of topography driven groundwater flow in a low temperature geothermal system in the Julian Alps, Slovenia |
14:12 | P-05 Szilvia SIMON Complex flow field due to different fluid driving forces in large sedimentary basins – Pannonian Basin, Hungary |
14:15 | P-06 Juuso IKONEN Assessing groundwater and seawater mixing using isotopes of H, O, Sr, S and Li in pockmarks with different degrees of groundwater influence at a submarine groundwater discharge site in Hanko, southern Finland |
14:18 | P-07 Yong XIAO The true face of Karst thermal groundwater system under the mask of cold-hot water mixing |
Session 2: Managed aquifer recharge, adaptation to climate change and ecohydrology |
|
14:21 | P-08 Gábor NYIRI Hydraulic modeling of Ranney wells in riverbank filtrated system |
14:24 | P-09 Katalin CSONDOR Evaluation of a natural uranium contamination of a riverbank filtered drinking water supply system |
14:27 | P-10 Timea TRÁSY-HAVRIL Effects of recharge reduction on the dynamics of complex groundwater flow systems driven by multiple driving forces |
14:30 | Piya MOHASIN Impact evaluation of persistent organic pesticides on the groundwater by an innovative ASTR technology using probabilistic modelling |
Session 3: Geoenergy, thermal water and hydrocarbon systems |
|
14:33 | P-12 Ábel MARKÓ Approach to understand and avoid injection related problems in geothermal systems |
14:36 | P-13 Brigitta CZAUNER Abnormal formation pressures: definition, determination and mapping in the Pannonian Basin, Hungary |
Session 5: Fluid–rock interactions and hydrogeochemical reactions |
|
14:39 | P-14 Latifa AL YACOUBI Origin of saline groundwater within fractured crystalline aquifers of the Canadian Shield in Eeyou Istchee James Bay: Case study of Eléonore Mine |
14:45 | POSTER DISCUSSION |
15:30 |
9 JulyChairs: Marco MASETTI | Ferenc MOLNÁR |
|
Session 3: Geoenergy, thermal water and hydrocarbon systems |
|
11:00 | P-15 Péter KORONCZ Is proppant embedment a real phenomenon in the case of Upper Pannonian unconsolidated and friable sands? |
11:03 | P-16 Tamás BUDAY Investigation of the Geological and Hydrogeological Conditions in North Tiszántúl Influencing the Efficiency of Geothermal Heat Pump Systems |
11:06 | P-17 Nino KAPANADZE Geothermal potential assessment of West Georgian Lowland |
Session 4: Natural and anthropogene contamination, vulnerability and hazards of geofluids |
|
11:09 | P-18 Daniele PEDRETTI Groundwater rebound and the solute mobility: a "rising" problem |
11:12 | P-19 Giulia CASIRAGHI Designing a large-scale bioremediation system for in-situ sequential anaerobic-aerobic degradation of organochlorides and hydrocarbons near Venice (Italy) |
11:15 | P-20 Heinz SURBECK Radium in Geothermal Fluids |
11:18 | P-21 Stefania STEVENAZZI Impacts of atmospheric nitrogen depositions on ecosystems and groundwater resources |
11:21 | P-22 Lyudmila PETROVA Maximum concentrations of microelements in mine waters of the South-Eastern Donbass and their influence on the aeration zone of adjacent landscapes |
Session 5: Fluid–rock interactions and hydrogeochemical reactions |
|
11:24 | P-23 Judit DÉRI-TAKÁCS Using hydrogeochemical caracteristics to refine the conceptual model ofgroundwater flow in Wood Buffalo National Park, Canada |
11:27 | P-24 Máté HENCZ Fluid inclusion study of zoned garnets from the skarn deposit of the Recsk Ore Complex (NE Hungary) |
11:30 | P-25 Piyal HALDER Mesoscopic observations of fluid-rock interaction at the pre-Deccan Basement rocks up to 1500 m depth in the Koyna Intraplate Seismogenic Zone of India |
11:33 | P-26 Andrey OZERSKIY Three types of reservoirs and fluids in the archean crystalline rock |
11:36 | P-27 Bianca NÉMETH Detailed Study on Fluid-Rock Interaction in Lower Crustal Garnet Granulite Xenoliths from W-Hungary |
11:39 | P-28 Marine MARDASHOVA The prospects to use thermal waters in heat-and-power engineering |
11:42 | |
11:45 | POSTER DISCUSSION |
12:30 |